Cjenovnik automobila
| Model | Zapremina (ccm) |
Snaga (KS) |
Vrsta motora | Cijena do registracije |
| Eos 1.4 TSI | 1390 | 122 | benzinski | 45,022 |
| Eos 2.0 TFSI | 1984 | 200 | benzinski | 49,964 |
| Golf Plus 1.4 Trendline | 1390 | 80 | benzinski | 31,014 |
| Golf Plus 1.9 TDI Comfortline | 1896 | 105 | dizelski | 39,342 |
| Golf Plus 2.0 TDI Trendline | 1968 | 140 | dizelski | 39,746 |
| Golf Variant 1.4 TSI Comfortline (122) | 1390 | 122 | benzinski | 44,316 |
| Golf Variant 1.6 Trendline | 1595 | 102 | benzinski | 38,901 |
| Golf Variant 1.8 TDI Trendline | 1896 | 105 | dizelski | 41,246 |
| Golf VI 1.4 16v Trendline | 1390 | 80 | benzinski | 27,912 |
| Golf VI 1.4 TSI DDG Comfortline (160) | 1390 | 160 | benzinski | 42,034 |
| Golf VI 1.4 TSI Trendline (122) | 1390 | 122 | benzinski | 33,881 |
| Golf VI 1.6 Trendline | 1595 | 102 | benzinski | 31,261 |
| Golf VI 2.0 16v TDI DPF Comfortline (140) | 1968 | 140 | dizelski | 41,646 |
| Golf VI 2.16v TDI DPF Trendline (110) | 1968 | 110 | dizelski | 36,099 |
| Jetta 1.4 TSI Comfortline | 1390 | 160 | benzinski | 46,823 |
| Jetta 1.4 TSI Trendline (122) | 1390 | 122 | benzinski | 42,368 |
| Jetta 1.6 Trendline | 1595 | 102 | benzinski | 40,264 |
| Jetta 1.9 TDI Comfortline | 1896 | 105 | dizelski | 45,554 |
| New Beetle 1.6 | 1598 | 102 | benzinski | 34,346 |
| New Beetle 1.8 20v | 1781 | 150 | benzinski | 43,709 |
| New Beetlw 1.9 TDI | 1896 | 105 | dizelski | 43,319 |
| Passat 1.4 16v TSI Trendline | 1390 | 122 | benzinski | 42,984 |
| Passat 1.8 16v Trendline | 1798 | 160 | benzinski | 44,611 |
| Passat 2.0 16v TDI 4mot. Trendline (140) | 1968 | 140 | dizelski | 51,234 |
| Passat 2.0 16v TDI DPF Trendline (170) | 1968 | 170 | dizelski | 49,817 |
| Passat CC 1.8 | 1798 | 160 | benzinski | 50,876 |
| Passat CC 2.0 | 1984 | 200 | benzinski | 59,727 |
| Passat CC 2.0 TDI (140) | 1968 | 140 | dizelski | 53,356 |
| Phaeton 3.0 V6 TDI DPF 4mot. Tiptr. | 2967 | 240 | dizelski | 108,600 |
| Phaeton 6.0 W12 4motion Tiptronic | 5998 | 450 | benzinski | 197,618 |
| Polo V 1.2 Trendline (60) (3 vr.) | 1198 | 60 | benzinski | 18,309 |
| Polo V 1.2 Trendline (70) (3 vr.) | 1198 | 70 | benzinski | 19,324 |
| Polo V 1.4 Trendline (3 vr.) | 1390 | 85 | benzinski | 20,737 |
| Polo V 1.6 TDI Trendline (75) (3 vr.) | 1598 | 75 | dizelski | 23,881 |
| Polo V 1.6 TDI Trendline (90) (3 vr.) | 1598 | 90 | dizelski | 25,463 |
| Scirocco 1.4 TSI (122) | 1390 | 122 | benzinski | 41,994 |
| Scirocco 2.0 TDI | 1968 | 140 | dizelski | 46,745 |
| Scirocco 2.0 TSI | 1984 | 200 | benzinski | 46,121 |
| Sharan 1.8 T Trendline | 1781 | 150 | benzinski | 48,277 |
| Sharan 1.9 TDI Trendline (140) | 1896 | 140 | dizelski | 53,537 |
| Tiguan 1.4 TSI 16v 4motion Trend&Fun | 1390 | 150 | benzinski | 47,571 |
| Tiguan 2.0 TDI 4motion Sport&Style (140) | 1968 | 140 | dizelski | 54,238 |
| Tiguan 2.0 TSI 16v 4mot. Track&Field (170) | 1984 | 170 | benzinski | 51,594 |
| Touareg R5 2.5 TDI DPf | 2461 | 174 | dizelski | 70,717 |
| Touareg V10 5.0 TDI Aut. | 4921 | 313 | dizelski | 130,359 |
| Touran 1.6 Conceptline | 1595 | 102 | benzinski | 34,290 |
| Touran 2.0 EcoFuel Conceptline | 1984 | 109 | benzinski | 40,843 |
| Touran 2.0 TDI 16v Trendline (140) | 1968 | 140 | dizelski | 47,737 |


























