Cjenovnik automobila
| Model | Zapremina (ccm) |
Snaga (KS) |
Vrsta motora | Cijena do registracije |
| Berlingo First 1.6 HDi 75 | 1560 | 75 | dizelski | 21,165 |
| Berlingo First 1.6 HDi 75 | 1560 | 75 | dizelski | 21,165 |
| Berlingo II Multispace 1.6i 16v | 1587 | 90 | benzinski | 24,063 |
| Berlingo II Multispace 1.6i 16v | 1587 | 90 | benzinski | 24,063 |
| Berlingo II XTR 1.6 HDi FAP 110 | 1560 | 110 | dizelski | 31,118 |
| Berlingo II XTR 1.6 HDi FAP 110 | 1560 | 110 | dizelski | 31,118 |
| C-Crosser Tendance 2.2 HDi FAP | 2179 | 156 | dizelski | 67,893 |
| C-Crosser Tendance 2.2 HDi FAP | 2179 | 156 | dizelski | 67,893 |
| C1 Sx 1.0i Airdream (3v) | 998 | 68 | benzinski | 17,112 |
| C1 Sx 1.0i Airdream (3v) | 998 | 68 | benzinski | 17,112 |
| C1 Sx 1.0i Airdream (5v) | 998 | 68 | benzinski | 18,248 |
| C1 Sx 1.0i Airdream (5v) | 998 | 68 | benzinski | 18,248 |
| C2 VTR 1.4i | 1360 | 75 | benzinski | 21,462 |
| C2 VTR 1.4i | 1360 | 75 | benzinski | 21,462 |
| C2 VTR HDi 70 | 1398 | 70 | dizelski | 23,676 |
| C2 VTR HDi 70 | 1398 | 70 | dizelski | 23,676 |
| C3 Exclisive 1.4i 16v | 1360 | 90 | benzinski | 21,124 |
| C3 Exclisive 1.4i 16v | 1360 | 90 | benzinski | 21,124 |
| C3 Picasso Attraction VTi 95 | 1397 | 95 | benzinski | 25,707 |
| C3 Picasso Attraction VTi 95 | 1397 | 95 | benzinski | 25,707 |
| C3 Picasso Confort HDi 90 Airdream | 1560 | 90 | dizelski | 34,860 |
| C3 Picasso Confort HDi 90 Airdream | 1560 | 90 | dizelski | 34,860 |
| C3 Pluriel 1.6i 16v BVMP | 1587 | 110 | benzinski | 36,760 |
| C3 Pluriel 1.6i 16v BVMP | 1587 | 110 | benzinski | 36,760 |
| C3 SX HDi 70 Airdream | 1398 | 70 | dizelski | 22,765 |
| C3 SX HDi 70 Airdream | 1398 | 70 | dizelski | 22,765 |
| C3 SX Pack 1.4i | 1360 | 75 | benzinski | 18,989 |
| C3 SX Pack 1.4i | 1360 | 75 | benzinski | 18,989 |
| C4 Attraction 1.4i 16v | 1360 | 90 | benzinski | 22,617 |
| C4 Attraction 1.4i 16v | 1360 | 90 | benzinski | 22,617 |
| C4 Coupe VTR VTi 120 | 1598 | 120 | benzinski | 26,526 |
| C4 Coupe VTR VTi 120 | 1598 | 120 | benzinski | 26,526 |
| C4 Exclusive HDi 110 Airdream | 1560 | 110 | dizelski | 34,726 |
| C4 Exclusive HDi 110 Airdream | 1560 | 110 | dizelski | 34,726 |
| C4 Exclusive HDi 140 FAP Airdream | 1997 | 143 | dizelski | 37,586 |
| C4 Exclusive HDi 140 FAP Airdream | 1997 | 143 | dizelski | 37,586 |
| C4 Grand Picasso Attraction VTi 120 | 1598 | 120 | benzinski | 33,505 |
| C4 Grand Picasso Attraction VTi 120 | 1598 | 120 | benzinski | 33,505 |
| C4 Picasso Attraction VTi 120 | 1598 | 120 | benzinski | 31,885 |
| C4 Picasso Attraction VTi 120 | 1598 | 120 | benzinski | 31,885 |
| C4 Picasso Exclusive HDi 138 FAP | 1997 | 138 | dizelski | 47,522 |
| C4 Picasso Exclusive HDi 138 FAP | 1997 | 138 | dizelski | 47,522 |
| C5 Confort HDi 140 FAP | 1997 | 139 | dizelski | 44,206 |
| C5 Confort HDi 140 FAP | 1997 | 139 | dizelski | 44,206 |
| C5 Exclusive HDI 173 FAP | 2179 | 173 | dizelski | 54,427 |
| C5 Exclusive HDI 173 FAP | 2179 | 173 | dizelski | 54,427 |
| C5 Tourer Attraction 1.8i 16v | 1479 | 127 | benzinski | 39,744 |
| C5 Tourer Attraction 1.8i 16v | 1479 | 127 | benzinski | 39,744 |
| C6 HDi 173 FAP | 2179 | 173 | dizelski | 78,973 |
| C6 HDi 173 FAP | 2179 | 173 | dizelski | 78,973 |
| C8 Confort 2.0i 16v | 1997 | 143 | benzinski | 45,385 |
| C8 Confort 2.0i 16v | 1997 | 143 | benzinski | 45,385 |
| Nemo SX 1.4 HDi 70 Airdream | 1398 | 70 | dizelski | 26,696 |
| Nemo SX 1.4 HDi 70 Airdream | 1398 | 70 | dizelski | 26,696 |
| Nemo X 1.4i | 1360 | 75 | benzinski | 21,928 |
| Nemo X 1.4i | 1360 | 75 | benzinski | 21,928 |
| Xsara Picasso Eleg. Plus 1.6 HDi 90 Air. | 1560 | 92 | dizelski | 29,690 |
| Xsara Picasso Eleg. Plus 1.6 HDi 90 Air. | 1560 | 92 | dizelski | 29,690 |
| Xsara Picasso Elegence Plus 1.6i 16v | 1587 | 110 | benzinski | 25,352 |
| Xsara Picasso Elegence Plus 1.6i 16v | 1587 | 110 | benzinski | 25,352 |


























